
The Institute of Banking Personnel Selection (IBPS) is recruiting for Probationary Officers/ Management Trainees in participating banks across India. The recruitment process is for vacancies expected in the financial year 2025-2026. A total of 4455 indicative vacancies have been reported. This is a regular employment opportunity. This notification was released on 01/08/2024. Interested candidates can apply online from 01/08/2024 to 21/08/2024.
Recruitment Overview
Post Details
| S.No. | Post Code | Post Name | Vacancies |
|---|---|---|---|
| 1 | PO/MT | Probationary Officers/ Management Trainees – BANK OF BARODA | Not Reported |
| 2 | PO/MT | Probationary Officers/ Management Trainees – BANK OF INDIA | UR-361, OBC-238, SC-132, ST-66, EWS-88, HI-9, OC-9, VI-8, ID-9 |
| 3 | PO/MT | Probationary Officers/ Management Trainees – BANK OF MAHARASHTRA | Not Reported |
| 4 | PO/MT | Probationary Officers/ Management Trainees – CANARA BANK | UR-380, OBC-160, SC-90, ST-45, EWS-75, HI-7, OC-8, VI-8, ID-7 |
| 5 | PO/MT | Probationary Officers/ Management Trainees – CENTRAL BANK OF INDIA | UR-810, OBC-540, SC-300, ST-150, EWS-200, HI-20, OC-20, VI-20, ID-20 |
| 6 | PO/MT | Probationary Officers/ Management Trainees – INDIAN BANK | Not Reported |
| 7 | PO/MT | Probationary Officers/ Management Trainees – INDIAN OVERSEAS BANK | UR-90, OBC-84, SC-42, ST-22, EWS-22, HI-7, OC-2, VI-2, ID-6 |
| 8 | PO/MT | Probationary Officers/ Management Trainees – PUNJAB NATIONAL BANK | UR-81, OBC-54, SC-30, ST-15, EWS-20, HI-2, OC-2, VI-2, ID-2 |
| 9 | PO/MT | Probationary Officers/ Management Trainees – PUNJAB & SIND BANK | UR-124, OBC-109, SC-63, ST-34, EWS-30, HI-17, OC-3, VI-4, ID-11 |
| 10 | PO/MT | Probationary Officers/ Management Trainees – UCO BANK | Not Reported |
| 11 | PO/MT | Probationary Officers/ Management Trainees – UNION BANK OF INDIA | Not Reported |
Age Eligibility
| Probationary Officers/ Management Trainees | 20 – 30 years as on 01/08/2024 |
| Category | Age Relaxation |
| Scheduled Caste/Scheduled Tribe | 5 years |
| Other Backward Classes (Non-Creamy Layer) | 3 years |
| Persons With Benchmark Disabilities | 10 years |
| Ex-Servicemen (Commissioned Officers) | 5 years |
| Persons affected by 1984 riots | 5 years |
Selection Process
| Selection Steps | Preliminary Examination | ||
|---|---|---|---|
| Nature of Exam | Objective Test (Online) | ||
| Exam Duration | 60 Minutes | ||
| Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
| Marks | 30 | 35 | 35 |
| Selection Steps | Main Examination | Interview | |||
|---|---|---|---|---|---|
| Nature of Exam | Objective and Descriptive Test (Online) | – | |||
| Exam Duration | 3 hours 30 minutes | – | |||
| Subjects | Reasoning & Computer Aptitude | General/ Economy/ Banking Awareness | English Language | Data Analysis & Interpretation | – |
| Marks | 60 | 40 | 40 | 60 | 100 |
| Subjects | English Language (Letter Writing & Essay) | – | |||
| Marks | 25 | – | |||
| Exam Score | Marks obtained in the online main examination only will be considered for shortlisting for Interview and also for final merit listing. | Minimum qualifying marks in the interview will not be less than 40% (35% for SC/ST/OBC/PWBD candidates). | |||
| Final Selection | The weightage (ratio) of Online Main Exam and interview will be 80:20 respectively. Candidates will be shortlisted for provisional allotment based on their combined score in Main examination and Interview. | ||||
Exam Fee
| Online registration start date | 01/08/2024 |
| Online registration last date | 21/08/2024 |
| Payment date of application fees | 01/08/2024 to 28/08/2024 |
| Download of Call letters for Prelims Exam | October 2024 |
| Conduct of Prelims Exam date | October 2024 |
| Result of Prelims Exam | October/November 2024 |
| Download of Call letters for Main Exam | November 2024 |
| Conduct of Main Exam date | November 2024 |
| Declaration of Main Exam Result | December 2024/ January 2025 |
| Conduct of Interview | January/February 2025 |
| Provisional Allotment | April 2025 |
| Apply Online for CRP PO/MT- XIV | Click Here |
| Notification | Click Here |
| IBPS Website | Click Here |