
Madhya Pradesh Employees Selection Board (MPESB) is recruiting for 861 Group-4 positions, including Assistant Grade-3, Stenotypist, and Stenographer. These positions are regular. This recruitment drive was announced on 30/04/2024, and the job locations are spread across various departments in Madhya Pradesh, India. Interested candidates can apply online from 03/03/2025, and the last date to apply is 17/03/2025. Applicants from India can apply for these positions.
Recruitment Overview
| Recruitment Organization | Madhya Pradesh Employees Selection Board (MPESB) |
| Post Name | Group-4 (Assistant Grade-3, Stenotypist, Stenographer & Other Post) |
| Advt No. | Combined Recruitment Examination- 2024 |
| Nature of Job | Regular and Contractual |
| Mode of Exam | CBT |
| Vacancies | 861 |
| Salary | Rs. 19500-62000 & Rs. 28700-91300 Level 4 to 7 |
| Applicant Eligible From | India |
| Job Location | Madhya Pradesh |
| Category | MP Group 4 Recruitment |
Post Details
| Name of the Department with priority order, where posts are vacant | Post Code | Post | Vacancies |
|---|---|---|---|
| Madhya Pradesh Sanskriti Parishad, Bhopal. | 001 | Stenographer | ST-1 |
| 002 | Assistant Grade-3 | ST-2 | |
| Directorate of Medical Education, Madhya Pradesh, Bhopal Govt. Medical College, Satna | 003 | Assistant Grade-3 | UR-3, EWS-1, SC-2, ST-2, OBC-2 |
| 004 | Stenographer | UR-1 | |
| 005 | Coding Clerk | UR-2, SC-1, OBC-1 | |
| 006 | Assistant Grade-3 | UR-11, EWS-3, SC-5, ST-4, OBC-7 | |
| Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Medical College, Seoni | 007 | Receptionist cum Clerk | UR-1, OBC-1 |
| 008 | Stenographer | UR-1 | |
| 009 | Coding Clerk | UR-2, ST-1, OBC-1 | |
| 010 | Assistant Grade-3 | UR-6, EWS-1, SC-1, ST-5, OBC-2 | |
| Directorate of Medical Education, Madhya Pradesh, Bhopal- Govt. Medical College, Mandsaur | 011 | Receptionist cum Clerk | UR-1, ST-1 |
| 012 | Stenographer | UR-1 | |
| 013 | Coding Clerk | UR-2, SC-1, OBC-1 | |
| 014 | Assistant Grade-3 | UR-7, EWS-1, SC-3, OBC-4 | |
| Directorate of Medical Education, Madhya Pradesh, Bhopal Govt. Medical College, Neemuch | 015 | Receptionist cum Clerk | UR-1, OBC-1 |
| 016 | Stenographer | UR-1 | |
| 017 | Coding Clerk | UR-3, OBC-1 | |
| 018 | Assistant Grade-3 | UR-7, EWS-1, SC-2, ST-1, OBC-4 | |
| Directorate, Employees State Insurance Services, Madhya Pradesh, Bhopal | 019 | Receptionist cum Clerk | UR-2 |
| 020 | Stenotypist | OBC-1 | |
| Madhya Pradesh Governor’s Secretariat, Bhopal | 021 | Assistant Grade-3 | ST-1 |
| 022 | Cook Grade-2 | SC-1 | |
| 023 | Cook Grade-2 | UR-1 | |
| Government Autonomous Medical College, Ratlam | 024 | Telephone Operator | SC-1, ST-1 |
| 025 | Documentalist | UR-1 | |
| Office, Madhya Pradesh Slate Pencil Workers Welfare Board, Mandsaur | 026 | Assistant Grade-3 | UR-1, SC-1 |
| Directorate of Town and Country Planning, Madhya Pradesh, Bhopal | 027 | Assistant Grade-3 | OBC-1 |
| 028 | Personal Assistant | UR-1 | |
| 029 | Stenotypist | UR-3, EWS-2, SC-2, ST-2, OBC-5 | |
| 030 | Assistant Grade-3 | EWS-6, SC-1, ST-2, OBC-5 | |
| State Homeopathy Council, Madhya Pradesh, Bhopal | 031 | Store Keeper | EWS-1, OBC-1 |
| 032 | Assistant Grade-3 | UR-1, OBC-1 | |
| Madhya Pradesh Government, General Administration Department, Mantralaya, Bhopal | 033 | Stenotypist | UR-1 |
| 034 | Assistant Grade-3 | ST-5 | |
| 035 | Assistant Grade-3 | ST-10 | |
| Institutional Finance Directorate, M.P. Bhopal | 036 | Stenotypist | ST-1 |
| 037 | Assistant Grade-3 | UR-1 | |
| Office of the Commissioner, Treasury and Accounts, Madhya Pradesh, Bhopal | 038 | Assistant Grade-3 (VH) | OBC-5 |
| 039 | Assistant Grade-3 (EH) | OBC-4 | |
| 040 | Assistant Grade-3 (MD) | OBC-2 | |
| Panchayat Raj Directorate, Madhya Pradesh, Bhopal | 041 | Assistant Grade-3 (VH) | UR-3 |
| 042 | Assistant Grade-3 (EH) | UR-4 | |
| 043 | Assistant Grade-3 (LD) | UR-3 | |
| 044 | Assistant Grade-3 (MD) | UR-3 | |
| 045 | Assistant Grade-3 | SC-1, ST-1 | |
| Directorate of Local Fund Audit, Madhya Pradesh, Cell Bhopal | 046 | Assistant Grade-3 | UR-3, EWS-2, SC-1, ST-3, OBC-1 |
| 047 | Assistant Grade-3 | SC-1, ST-2, OBC-3 | |
| Public Prosecution Directorate, Bhopal | 048 | A.P.P.T. | ST-6, OBC-1 |
| 049 | Assistant Grade-3 | UR-2 | |
| Shyam Shah Medical College, Rewa M.P. | 050 | Stenotypist | UR-3, EWS-1, SC-1, ST-3, OBC-2 |
| 051 | Record Clerk | UR-3, SC-1, ST-2 | |
| 052 | Coding Clerk | UR-1, OBC-1 | |
| 053 | Documentalist | UR-1 | |
| 054 | Assistant Grade-3 | OBC-1 | |
| 055 | Stenotypist | OBC-1 | |
| Revenue Board, Madhya Pradesh, Gwalior | 056 | Assistant Grade-3 | UR-1, EWS-1 |
| 057 | Data Entry Operator | UR-3, SC-1, ST-1, OBC-1 | |
| Gandhi Medical College, Autonomous Society, Bhopal (M.P.) | 058 | Stenotypist | UR-2, SC-1 |
| 059 | Record Clerk | OBC-2 | |
| Lokayukta Office, Madhya Pradesh, Bhopal | 060 | Clerical Grade Asst. Grade-3 | UR-7, SC-3, ST-2, OBC-3 |
| 061 | Stenotypist | SC-2 | |
| 062 | Shorthand Writer Grade-3 | UR-1, ST-1 | |
| Office of the Director, Kamala Nehru Hospital, Gas Relief, Bhopal (M.P.) | 063 | Clerical | UR-1, EWS-1, SC-1 |
| Madhya Pradesh Madhyamam Adhikaran, Bhopal | 064 | Assistant Grade-3 | OBC-1 |
| Madhya Pradesh Laghu Udyog Nigam Limited, Bhopal | 065 | Computer Operator | UR-1, OBC-1 |
| 066 | Assistant Grade-3 | UR-3, SC-1, ST-1, OBC-1 | |
| Directorate of Public Instruction, M.P., Bhopal | 067 | Librarian | UR-20, EWS-7, SC-12, ST-14, OBC-19 |
| Board of Secondary Education, M.P., Bhopal | 068 | Assistant Grade-3 | SC-2, ST-1, OBC-1 |
| Office of the Excise Commissioner, Madhya Pradesh, Gwalior | 069 | Assistant Grade-3 | OBC-1 |
| 070 | I.T. Operator | OBC-1 | |
| 071 | Cinema Operator | OBC-1 | |
| Sericulture Directorate, Madhya Pradesh, Bhopal | 072 | Assistant Grade-3 | UR-3, EWS-1, SC-2, ST-2, OBC-2 |
| 073 | Fieldman | UR-1 | |
| Madhya Pradesh Warehousing and Logistics Corporation, Bhopal | 074 | Senior Computer Operator | UR-1 |
| M.P. State Cooperative Scheduled Castes Finance and Development Corporation Ltd., Bhopal | 075 | Junior Shorthand Writer | OBC-1 |
| 076 | Assistant Grade-3 | ST-1, OBC-1 | |
| Madhya Pradesh Textbook Corporation, Bhopal | 077 | Stenographer | OBC-1 |
| 078 | Assistant Grade-3 | EWS-1, SC-1, ST-1, OBC-1 | |
| N.C.C. Directorate, M.P., Bhopal | 079 | Assistant Grade-3 | OBC-5 |
| Food Civil Supplies and Consumer Protection Directorate, M.P., Bhopal | 080 | Stenotypist | UR-1, OBC-1 |
| Madhya Pradesh State Livestock and Poultry Development Corporation, Bhopal | 081 | Assistant Grade-3 | ST-2 |
| 082 | Area Assistant | ST-1 | |
| Chief Engineer, Water Resources Department, Bhopal | 083 | Assistant Grade-3 | UR-40, EWS-14, SC-23, ST-29, OBC-39 |
| Directorate, Horticulture and Food Processing, Madhya Pradesh, Bhopal | 084 | Shorthand Writer Grade-3 | UR-1 |
| Directorate, Pension, Provident Fund and Insurance, Madhya Pradesh, Bhopal | 085 | Assistant Grade-3 | EWS-6, SC-4, ST-3, OBC-7 |
| The Madhya Pradesh State Mining Corporation Ltd., Bhopal | 086 | Mining Mate | UR-1, ST-1, OBC-1 |
| 087 | Junior Manager (General) | UR-5, EWS-1, SC-2, ST-3, OBC-3 | |
| 088 | Junior Manager (Field) | UR-2 | |
| 089 | Blaster | UR-3, SC-1, ST-1, OBC-2 | |
| 090 | Stenotypist | ST-1 | |
| 091 | Blaster Helper | UR-2, ST-1, OBC-1 | |
| 092 | Junior Manager (Field) (Field Assistant) | UR-3, SC-2, ST-1, OBC-2 | |
| 093 | Mate Helper | UR-1 | |
| 094 | Helper | UR-2, ST-1, OBC-1 | |
| 095 | Hindi Shorthand Writer | UR-4, EWS-1, SC-2, ST-2, OBC-3 | |
| 096 | English Shorthand Writer | UR-1 | |
| Office of the Commissioner, Commercial Tax, Madhya Pradesh, Indore | 097 | Clerk | UR-3, SC-1, ST-1, OBC-2 |
| 098 | Assistant Grade-3 | UR-6, EWS-2, SC-3, ST-4, OBC-5 | |
| 099 | I.T. Operator | UR-2, EWS-1, SC-1, ST-2, OBC-2 | |
| Environmental Planning and Coordination Organization (EPCO), Bhopal | 100 | Assistant Grade-3 | ST-1 |
| 101 | Stenotypist | ST-1 | |
| 102 | Shorthand Writer | UR-2 | |
| Industries Directorate, Madhya Pradesh, Bhopal | 103 | Assistant Grade-3 | ST-2, OBC-1 |
| 104 | Coding Clerk | UR-1, ST-1, OBC-1 | |
| 105 | Assistant Grade-3 | OBC-1 | |
| Nandkumar Singh Chauhan Government Medical College, Khandwa (M.P.) | 106 | Stenotypist | UR-2, OBC-1 |
| Skill Development Directorate, Madhya Pradesh, Jabalpur | 107 | Assistant Grade-3 | UR-11, EWS-13, SC-15, ST-19, OBC-17 |
| 108 | Comp. Op. cum Clerk | UR-3, EWS-1, SC-2, ST-2, OBC-2 | |
| Office of the Chief Engineer, Public Health Engineering Department, Madhya Pradesh, Bhopal | 109 | Stenotypist | UR-1 |
| 110 | Shorthand Writer Grade-3 | ST-2, OBC-2 | |
| Office of the Dean, Government Medical College, Datia (M.P.) | 111 | Stenographer | UR-1, OBC-1 |
| 112 | Documentalist | UR-1 | |
| 113 | Coding Clerk | UR-2, SC-1, OBC-1 | |
| 114 | Record Clerk | UR-8, EWS-2, SC-5, OBC-5 | |
| 115 | Stenotypist | UR-4, EWS-1, SC-2, OBC-2 | |
| Social Justice and Disabled Persons Empowerment Directorate, M.P., Bhopal | 116 | Assistant Grade-3 | UR-4, EWS-1, SC-2, OBC-3 |
| 117 | Assistant Grade-3 | ST-1 | |
| Office of the Industrial Court, Madhya Pradesh, Indore | 118 | Assistant Grade-3 | SC-1, ST-4 |
| 119 | Stenotypist | SC-2 | |
| 120 | Stenographer | UR-1 | |
| Chhindwara Institute of Medical Sciences, Chhindwara (M.P.) | 121 | Coding Clerk | UR-1 |
| 122 | Assistant Grade-3 | UR-2, SC-1, ST-2 | |
| 123 | Teacher/Assistant Teacher | ST-2, OBC-3 | |
| Jail Headquarters, Madhya Pradesh, Bhopal | 124 | Teacher/Assistant Teacher | UR-3, EWS-2, SC-1, ST-4, OBC-1 |
| 125 | Assistant Grade-3 | ST-1 | |
| Handloom and Handicraft Directorate, Madhya Pradesh, Bhopal | 126 | Technical Assistant | UR-1, EWS-1, ST-1 |
| 127 | Assistant Grade-3 | EWS-1, OBC-1 | |
| 128 | Stenotypist | UR-1 |
Age Eligibility
The candidate’s age should be between 18 to 40 years as of 01/01/2024. There are relaxations applicable for reserved categories.
Exam Fee
| General (UR) /EWS/Other state candidates | Rs. 500/- |
| SC/ ST/ OBC/ PwD candidates (Only for MP State) | Rs. 250/- |
| Backlog | NIL |
| Portal charges | Rs. 60/- |
| Portal Charges (when filled through the Citizen User) | Rs. 20/- |
Essential Qualification
Positions Requiring Higher Secondary (10+2) and Basic Computer Skills.
| Post Name | Specific Requirement (if any) | Experience (if any) |
|---|---|---|
| Assistant Grade-3 | Hindi Typing | – |
| Record Receptionist cum Clerk | Hindi Typing | – |
| Documentalist | Hindi Typing | – |
| Record Clerk | Hindi Typing | – |
| Shorthand Writer Junior | Hindi Typing | – |
| Clerk | Hindi Typing | – |
| Junior Manager (General) | Hindi and English typing, CPCT scorecard | – |
| Coding Clerk | Hindi Typing | 01 year experience certificate as coding clerk from recongnized government or private hospital |
Positions Requiring Higher Secondary (10+2) and Typing & Shorthand Skills.
| Post Name | Typing Language | Shorthand Speed (wpm) | Shorthand Language |
|---|---|---|---|
| Stenographer | Hindi | 100 | Hindi |
| Stenotypist | Hindi/ English | 80 | Hindi/ English |
| Hindi Shorthand writer | Hindi | 100 | Hindi |
| English Shorthand writer | English | 100 | English |
| Shorthand Writer Category-3 | Hindi | 100 | Hindi |
Positions Requiring Higher Secondary (10+2) and Specialized Skills or Experience.
| Post Name | Specialized Qualification | Experience (if any) |
|---|---|---|
| Store Keeper | – | 2 years as Store Keeper |
| I.T. Operator | Hindi/ English Typing, CPCT Score Card | – |
| Data Entry Operator | Higher Secondary examination with Science and Mathematics subjects. | – |
| Technician | Technical qualification in Handloom cloth | – |
Positions Requiring Specialized Education or Certification.
| Post Name | Required Education/Certification |
|---|---|
| Librarian | Higher Secondary with Diploma in Library Science |
| Senior Computer Operator | Graduate in Science (Physics & Maths) or Diploma in Electronics. Diploma in Computer Application & Hindi/ English Typing passed having 3 years experience. Degree/Diploma in Computer Application from a recognized university. |
| Teacher/Assistant Teacher | Higher Secondary or equivalent with minimum 50% marks. Diploma or equivalent in Elementary Education. OR Graduation with B.Ed. OR Higher Secondary or equivalent with minimum 45% marks and Diploma in Elementary Education as per NCTE regulations 2002. OR Higher Secondary or equivalent with minimum 50% marks and 4-year B.El.Ed degree. OR Higher Secondary or equivalent with minimum 50% marks and 2-year Diploma in Special Education. OR Graduation and 2-year Diploma in Elementary Education. |
| Blaster | 10+2 passed and must possess a Blaster’s competency certificate from D.G.M.S. |
| Mining Mate | 10+2 passed and must possess a Mining Mate’s competency certificate from D.G.M.S. |
Position Requiring Only Higher Secondary.
| Post Name |
|---|
| Cinema Operator |
Selection Process
| Selection Process |
Selection Will be based on Written Exam Only.
The Written Exam will be conducted in online mode |
How to Apply
- Go to the official website of MPESB MP Online Portal.
- Click on the Citizen Services tab on the home page.
- Then Click on the Application link.
- Select the ESB and Click on the link Combined Recruitment Test 2024.
- Carefully read all the instructions and rules.
- Click on the Continue button to start filling the form.
- Fill all required information.
- Upload your Photograph, Signature, and handwriting in the specified format as per the instructions.
- Click on Submit after reviewing your form details.
- Now Pay the application fee through online mode.
- Take a printout of the application form for your records.
Important Dates
| Online Application Start Date | 03/03/2025 |
| Online Application Last Date | 17/03/2025 |
| Last Date for Fee Payment | 17/03/2025 |
Important Links
| Objection Link | Click Here |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Important Date Changes Notice | Click Here |
| Official Website | Click Here |
Frequently Asked Questions
- What is the last date to apply for the MPESB Group-4 Recruitment 2024?
- What is the application fee for the General category?
- What is the selection process for this recruitment?
- What is the age limit for the MPESB Group-4 Recruitment 2024?