Central Industrial Security Force (CISF) is recruiting for 1130 vacancies for the post of Constable/Fire . The recruitment notification was released on 31/08/2024. This job posting is for pan India locations. The Online application starts from 31/08/2024 and the last date to apply is 30/09/2024.
Recruitment Overview
Recruitment Organization | Central Industrial Security Force |
Post Name | Constable/Fire |
Nature of Job | Temporary |
Vacancies | 1130 |
Salary | Pay Level - 3 |
Job Location | All India |
Category | UR,EWS,SC,ST,OBC |
Post Details
S.No. | Post Name | Vacancies |
---|---|---|
1 | Constable/Fire | UR - 466, EWS - 114, SC - 153, ST - 161, OBC - 236 |
S.N. | State/UT | Area | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|---|---|
1. | Andaman & Nicobar | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Andhra Pradesh | Entire State | 11 | 3 | 4 | 2 | 7 | 27 |
Naxal/Militancy Area | 2 | 1 | 1 | 0 | 1 | 5 | ||
3. | Arunachal Pradesh | Entire State | 4 | 1 | 0 | 10 | 0 | 15 |
4. | Assam | Entire State | 71 | 17 | 11 | 20 | 45 | 164 |
5. | Bihar | Entire State | 26 | 6 | 9 | 0 | 15 | 56 |
6. | Chandigarh | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Chhattisgarh | Entire State | 6 | 1 | 2 | 4 | 1 | 14 |
Naxal/Militancy Area | 17 | 4 | 5 | 13 | 2 | 41 | ||
8. | Dadra Nagar Haveli and Daman & Diu | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Delhi | Entire State | 4 | 1 | 1 | 1 | 2 | 9 |
10. | Goa | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
11. | Gujarat | Entire State | 13 | 3 | 2 | 5 | 9 | 32 |
12. | Haryana | Entire State | 6 | 1 | 3 | 4 | 4 | 14 |
13. | Himachal Pradesh | Entire State | 2 | 0 | 1 | 1 | 1 | 4 |
14. | Jammu & Kashmir | Entire State | 28 | 7 | 5 | 7 | 18 | 65 |
15. | Jharkhand | Entire State | 7 | 2 | 2 | 5 | 2 | 18 |
Naxal/Militancy Area | 12 | 3 | 3 | 8 | 3 | 29 | ||
16. | Karnataka | Entire State | 13 | 4 | 5 | 2 | 9 | 33 |
17. | Kerala | Entire State | 9 | 2 | 2 | 0 | 5 | 18 |
Naxal/Militancy Area | 8 | 2 | 5 | 0 | 4 | 19 | ||
18. | Ladakh | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
19. | Lakshadweep | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Madhya Pradesh | Entire State | 16 | 4 | 6 | 7 | 6 | 39 |
Naxal/Militancy Area | 7 | 2 | 3 | 3 | 2 | 17 | ||
21. | Maharashtra | Entire State | 27 | 6 | 6 | 6 | 16 | 61 |
Naxal/Militancy Area | 5 | 1 | 1 | 1 | 3 | 11 | ||
22. | Manipur | Entire State | 7 | 1 | 0 | 6 | 2 | 16 |
23. | Meghalaya | Entire State | 7 | 1 | 1 | 12 | 2 | 22 |
24. | Mizoram | Entire State | 2 | 1 | 1 | 5 | 0 | 8 |
25. | Nagaland | Entire State | 5 | 1 | 1 | 9 | 0 | 15 |
26. | Odisha | Entire State | 9 | 3 | 3 | 5 | 3 | 23 |
Naxal/Militancy Area | 14 | 4 | 11 | 8 | 4 | 41 | ||
27. | Puducherry | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
28. | Punjab | Entire State | 6 | 2 | 4 | 0 | 3 | 15 |
29. | Rajasthan | Entire State | 15 | 4 | 6 | 5 | 7 | 37 |
30. | Sikkim | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Tamil Nadu | Entire State | 17 | 4 | 7 | 0 | 11 | 39 |
32. | Telangana | Entire State | 8 | 2 | 3 | 1 | 5 | 19 |
Naxal/Militancy Area | 2 | 1 | 2 | 0 | 2 | 7 | ||
33. | Tripura | Entire State | 8 | 2 | 3 | 13 | 0 | 26 |
34. | Uttar Pradesh | Entire State | 44 | 11 | 23 | 1 | 29 | 108 |
35. | Uttarakhand | Entire State | 3 | 0 | 1 | 0 | 1 | 5 |
36. | West Bengal | Entire State | 20 | 5 | 11 | 2 | 11 | 49 |
Naxal/Militancy Area | 2 | 1 | 2 | 0 | 1 | 6 |
Age Eligibility
The age limit for the post of Constable/Fire is 18-23 years as on 30/09/2024.
Category | Age Relaxation |
SC/ST | 5 Years |
OBC | 3 Years |
Ex-Servicemen | 3 Years after deducting military service from actual age |
Children & Dependents of 1984 & 2002 Riots victims | UR/EWS - 5 Years OBC - 8 Years SC/ST - 10 Years |
Exam Fee
Category | Exam Fee |
General/ OBC/EWS | Rs. 100/- |
SC/ST/ ESM | Nil |
Essential Qualification
Post Name | Essential Qualification |
---|---|
Constable/Fire | Candidates should have passed 12th Class with Science from a recognized Board. |
Selection Process
Selection Steps | Details |
Stage - 1 | Physical Efficiency Test(PET)/Physical Standard Test(PST)/ Document Verification (DV) |
Stage - 2 | Written Exam(CBT) |
Stage - 3 | Detailed Medical Examination (DME)/Review Medical Examination (RME) |
Steps | Exam Details |
Written Exam |
Exam Mode - CBT Subject - Part-A: General Intelligence & Reasoning Part-B: General Knowledge & Awareness Part-C: Elementary Mathematics Part-D: English/Hindi Exam Duration - 120 minutes Exam Score - 100 marks There shall be no provision for re-evaluation/ re-checking of the scores |
How to Apply
- Visit the official CISF Recruitment website: https://cisfrectt.cisf.gov.in.
- Click on the "New Registration" link.
- Fill the online Registration form.
- Login using your registration number and password.
- Click on "Apply Online".
- Fill in all required details in the online Application Form.
- Upload scanned copies of your recent Photograph, Signature, Matriculation Certificate and 12th Class Certificate in the prescribed format.
- Pay the required application fee.
- Submit the Application Form.
- Take a printout of the filled application form for your reference.
Important Dates
Online Registration Start Date | 31/08/2024 |
Online Registration Last Date | 30/09/2024 |
Important Links
Apply Online | Click Here |
Notification | Click Here |
CISF Website | Click Here |
Frequently Asked Questions
What is the name of the post for which CISF is recruiting?
Central Industrial Security Force (CISF) is recruiting for the post of Constable/Fire.
How many vacancies are there in total?
A total of 1130 vacancies are available for Constable/Fire Posts.
What is the last date to apply for the post?
The last date to apply online is 30/09/2024
What is the pay scale for Constable/Fire Post ?
The selected candidates will get salary under pay level- 3 (Rs. 21,700-69,100).