The Nagaland Public Service Commission (NPSC) is recruiting for various Assistant Professor, Lecturer, and Graduate Teacher positions across different departments. The vacancies include specializations like English, Science, History, Economics, and more. Released on June 15th, 2024, these job postings are for positions located in Nagaland. Interested and eligible candidates can apply online through the NPSC website from June 20th, 2024, to July 18th, 2024.
Recruitment Overview
Recruitment Organization | Nagaland Public Service Commission (NPSC) |
Post Name | Assistant Professor, Lecturer, Graduate Teacher |
Advt No. | NPSC/EXAM-21/2023 |
Vacancies | 200+ |
Job Location | Nagaland |
Category | Government Jobs |
Post Details
S.No. | Post Name | Category-wise Vacancies |
---|---|---|
1 | Asst. Professor (English) | UR-1, IL-3, BT Yimchunger(Yimkhiung Tikhir)-1 |
2 | Asst. Professor (English) | BT Zeliang |
3 | Asst. Professor B.Ed College (English) | IL-1 |
4 | Asst. Professor (Political Science) | UR-1, IL-1, BT Chang-1 |
5 | Asst. Professor (Economics) | UR-1, BT Koynak-1 |
6 | Asst. Professor (Philosophy) | IL-1, BT Chang-1 |
7 | Asst. Professor (Education) | IL-1, BT Chang-1 |
8 | Asst. Professor (Chemistry) | BT Sumi (Kiphire)-1 |
9 | Asst. Professor (Mathematics) | IL-1 |
10 | Asst. Professor (Anthropology) | IL-1 |
11 | Asst. Professor (Geography) | UR-1 |
12 | Asst. Professor (Pedagogy of Social Science) | IL-1 |
13 | Lecturer (Civil Engg.) | UR-1, IL-1, BT Pochury-1 |
14 | Lecturer (Automobile Engg.) | IL-1 |
15 | Lecturer (Computer Sc. & Engg.) | IL-1 |
16 | Lecturer (Physics) | IL-1 |
17 | Lecturer (Chemistry) | BT Chang-1 |
18 | Lecturer (Maths) | IL-2 |
19 | Lecturer (Sociology) | IL-1 |
20 | Lecturer (Psychology) | BT Chakhesang-1 |
21 | Work Experience Teacher | UR-1, IL-1 |
22 | Graduate Teacher (Science) | 76 |
23 | Graduate Teacher (Maths) | 60 |
24 | PGT (Mathematics) | 1 - BT Zeliang |
25 | PGT (Physics) | 1 - BT Yimchunger (Yimkhiung/ Tikhir) |
26 | Asst. Professor (Physics) | 2 - BT Sumi of Kiphire & Pochury |
27 | PGT (Hindi) | 1 - BT Chang |
28 | Asst. Professor (History) | 1 - BT Chang |
29 | Asst. Professor (Environmental Science) | 1 - BT Phom |
30 | Asst. Professor (Commerce) | 1 - BT Sumi (Kiphire) |
31 | Librarian | 1 - BT Sumi (Kiphire) |
32 | Asst. Professor (Statistics) | 1 - BT Zeliang |
33 | Asst. Professor (Psychology-Childhood Studies) | 1 - BT Zeliang |
34 | Asst. Professor (Education-Social Science) | 1 - BT Yimchunger (Yimkhiung/ Tikhir) |
35 | Research Associate (Psychology) | 1 - BT Chakhesang |
36 | Asst. Professor (Performing Arts) | 1 - BT Konyak |
37 | Lecturer (Architecture) | 1 - BT Konyak |
38 | Lecturer (Interior Design) | 1 - BT Phom |
39 | PGT (Computer Science) | 2 |
40 | PGT (Geography) | 2 |
41 | PGT (Maths) | 3 - BT Chang, Khi maniung an |
42 | PGT (Chemistry) | 1 - BT Phom |
43 | PGT (Physics) | 3 - BT Zeliang, Chakhesang & Chang |
44 | PGT (Philosophy) | 1 - BT Khi maniung an |
45 | Asst. Professor (History) | 1 - BT Pochury |
46 | Asst. Professor (English) | 1 - BT Sumi (Kiphire) |
47 | Asst. Professor (Mathematics) | 1 - BT Yimchunger (Yimkhiung/ Tikhir) |
48 | Asst. Professor (Physics) | 1 - BT Phom |
49 | Asst. Professor (Botany) | 1 - BT Sumi Kiphire |
50 | Asst. Professor (Chemistry) | 1 - BT Konyak |
51 | Asst. Professor (English) | 1 - Reserved BT Sangtam |
52 | Asst. Professor (Sociology) | 1 - Reserved B.T. Khi maniung an |
53 | Asst. Professor (Zoology) | 1 - Reserved B.T. Yimchunger (Yimkhiung/ Tikhir) |
54 | Asst. Professor (Botany) | 1 - Reserved for BT Sumi Kiphire |
55 | Asst. Professor (Chemistry) | 1 - Reserved for B.T. Konyak |
56 | Asst. Professor (English) | 1 - Reserved BT Sangtam |
57 | Asst. Professor (Sociology) | 1 - Reserved B.T. Khiamniungan |
58 | Asst. Professor (Zoology) | 1 - Reserved B.T. Yimchunger (Yimkhiung/ Tikhir) |
Age Eligibility
Job Post Name | Age Criteria | Category | Age Relaxation |
---|---|---|---|
Assistant Professor Lecturer PGT |
21-30 years as of January 1, 2024 | SC/ST | 5 years |
Government Employees | Equal to years in service, up to 5 years | ||
PwBDs | 10 years | ||
Ph.D. holders | 5 years in relevant field |
Exam Fee
Category | Exam Fee | Additional Charges |
---|---|---|
General Candidates | Rs. 300 | Convenience fee of Rs. 25 |
SC/ST Candidates | Rs. 300 | Convenience fee of Rs. 25 |
PwD Candidates | No Fee | Convenience fee of Rs. 25 |
Women Candidates | Rs. 300 | Convenience fee of Rs. 25 |
Exam Schedule
DATE | MORNING SESSION (09:00 A.M. to 12:00 Noon) | AFTERNOON SESSION (01:00 P.M. to 04:00 P.M.) |
---|---|---|
09.12.2024 (Monday) |
|
|
10.12.2024 (Tuesday) |
|
|
DATE | MORNING SESSION GE & GK (09:00 A.M. to 12:00 Noon) |
---|---|
11.12.2024 (Wednesday) |
|
Important Dates
Online Registration Starts | June 20, 2024, at 12:00 PM |
Submission of Applications Begins | June 21, 2024, at 12:00 PM |
Submission of Applications Ends | July 18, 2024, at 12:00 PM |
Date of Examination | To be Intimated Later |
Important Links
Official NPSC Website | Click Here |
Online Application Link | Starts From 20 June 2024 |
Recruitment Notification | Click Here |
FAQs and Helpdesk | Click Here |