The Tamil Nadu Public Service Commission (TNPSC) is recruiting for 654 vacancies for the Combined Technical Services Examination (Non - Interview Posts). The recruitment drive includes posts like Assistant Engineer, Agricultural Officer, Assistant Director, Curator, Research Assistant and many more across various departments in Tamil Nadu. This recruitment is for regular government positions. The recruitment notification was released on 26/07/2024. Interested and eligible candidates can apply online from 26/07/2024 to 24/08/2024.
Recruitment Overview
Recruitment Organization | Tamil Nadu Public Service Commission (TNPSC) |
Post Name | Combined Technical Services Examination (Non-Interview Posts) - Various Posts |
Advt No. | 690 |
Nature of Job | Regular |
Vacancies | 654 |
Salary | Level 8 to Level 20 Pay Matrix |
Job Location | Tamil Nadu |
Category | Government |
Post Details
S.No. | Post Code | Post Name | Vacancies |
---|---|---|---|
1 | 3351 | Asst. Engineer (Civil) | 5 |
2 | 3232 | Asst. Engineer (Civil) | 1 |
3 | 1678 | Agricultural Officer (Extension) | 32 |
4 | 2108 | Architectural Asst./Planning Asst. | 3 |
5 | 1664 | Asst. Director | 4 |
6 | 1656 | Asst. Engineer (Civil) | 115 |
7 | 3656 | Asst. Engineer (Civil) | 45 |
8 | 1661 | Asst. Engineer | 3 |
9 | 1657 | Asst. Engineer (Electrical) | 67 |
10 | 3487 | Asst. Engineer (Electrical) | 13 |
11 | 1900 | Asst. Engineer (Industries) | 1 |
12 | 1677 | Asst. Geologist | 1 |
13 | 1863 | Asst. Geologist | 5 |
14 | 1750 | Asst. Geologist | 14 |
15 | 1660 | Asst. Engineer | 18 |
16 | 1913 | Chemist | 1 |
17 | 1972 | Drugs Inspector | 15 |
18 | 1860 | Junior Architect | 5 |
19 | 3352 | Junior Manager (Finance and Accounts) | 4 |
20 | 2127 | Curator (Chemical Conservation) | 15 |
21 | 2129 | Curator | To be announced |
22 | 1861 | Research Assistant | 5 |
23 | 1697 | Statistical Inspector | 10 |
24 | 3350 | Asst. Engineer (Civil) | 5 |
25 | 3349 | Asst. Manager | 15 |
26 | 3368 | Asst. Engineer (Civil) | 14 |
27 | 2006 | Junior Analyst | 5 |
28 | 3106 | Translator | 3 |
29 | 1856 | Asst. Librarian | 1 |
30 | 1857 | Library Assistant Grade I | 2 |
31 | 3347 | Librarian Grade I | 1 |
32 | 3383 | Technical Executive (Mech) | 13 |
33 | 3384 | Executive Surveyor | 1 |
34 | 3385 | Executive Geologist | 1 |
35 | 3278 | Deputy Manager (System) | 2 |
36 | 3279 | Deputy Manager (Dairying) | 23 |
37 | 3372 | Secretarial Officer (Legal) | 1 |
38 | 1762 | Foreman (Marine) | 1 |
39 | 1914 | Junior Chemist | 6 |
40 | 3348 | Deputy Manager (Quality Assurance) | 12 |
41 | 3386 | X-Ray Analyst | 2 |
42 | 3387 | CCR Operator | 4 |
43 | 2131 | Asst. Curator (Zoology) | 6 |
44 | 2133 | Asst. Curator (National Art Gallery) | 6 |
45 | 1848 | Asst. Curator (Archaeology) | 6 |
46 | 2132 | Asst. Curator (Botany) | 6 |
47 | 2130 | Asst. Curator (Anthropology) | 6 |
48 | 3369 | Asst. Curator (Pudukottai Govt. Museum) | 6 |
49 | 3111 | Asst. Tourist Officer (Grade-II) | 23 |
50 | 3370 | Chemist | 1 |
51 | 2010 | Block Health Statistician | 56 |
52 | 1768 | Store Keeper | 1 |
53 | 3388 | Asst. Warehouse Manager/ Junior Asst. | 73 |
Age Eligibility
Post Name | Age Limit (as on 01/07/2024) |
---|---|
Asst. Director | Should not have completed 32 years |
Asst. Geologist | |
Asst. Tourist Officer (Grade-II) | |
Curator (Chemical Conservation) | |
Curator | |
Chemist | |
Junior Chemist | |
Statistical Inspector | |
Asst. Engineer (Civil) | Should not have completed 37 years |
Asst. Engineer (Civil) | |
Asst. Manager | |
Asst. Engineer (Civil) | |
Translator | |
Asst. Engineer (Electrical) | |
Asst. Engineer (Industries) | |
Asst. Curator (Zoology) | |
Asst. Curator (National Art Gallery) | |
Asst. Curator (Archaeology) | |
Asst. Curator (Botany) | |
Asst. Curator (Anthropology) | |
Asst. Curator (Pudukottai Govt. Museum) | |
Asst. Engineer (Civil) | |
Asst. Engineer (Civil) | |
Asst. Engineer | |
Asst. Engineer (Electrical) | |
Asst. Engineer | |
Asst. Geologist | |
Asst. Geologist | |
Asst. Librarian | |
Block Health Statistician | |
Deputy Manager (System) | Should not have completed 32 years |
Deputy Manager (Dairying) | |
Deputy Manager (Quality Assurance) | |
Drugs Inspector | |
Junior Analyst | |
Junior Architect | |
Research Assistant | |
Store Keeper | Should not have completed 37 years |
Junior Manager (Finance & Accts) | |
Architectural Asst./Planning Asst. | Should not have completed 32 years |
Secretarial Officer (Legal) | |
Technical Executive (Mechanical) | |
Executive Surveyor | |
Executive Geologist | |
X-Ray Analyst | |
CCR Operator | |
Asst. Warehouse Manager/ Junior Asst. | |
Chemist | |
Librarian Grade I | |
Agricultural Officer (Extension) | |
Foreman (Marine) | |
Library Assistant Grade I |
Category | Age Relaxation |
---|---|
Persons with Benchmark Disability | 10 years (Not applicable for Asst. Director, Asst. Engineer (Industries), Chemist, Junior Chemist, Asst. Geologist, Asst. Tourist Officer (Grade-II), Statistical Inspector, Asst. Manager, Asst. Engineer (Civil) , Drugs Inspector, Executive Surveyor) |
Ex-Servicemen | 50 years or 3 Years after the date of discharge, whichever is earlier (Not applicable for those already employed in a Government Job) |
Destitute Widow | No Maximum age Limit |
Selection Process
Selection Process | |||
---|---|---|---|
Step | Stage | Based on | Ratio |
1 | Online Application Scrutiny & Document Upload | Eligibility Criteria and Supporting Documents | - |
On Screen Certificate Verification | Minimum Qualifying Marks & Rule of Reservation. Experience certificate verification for posts requiring experience. |
|
|
2 | Physical Certificate Verification & Counselling (if applicable) | Marks in Written Exam & Rule of Reservation |
|
3 | Final Selection | Total Marks in Written Exam & Rule of Reservation | - |
Written Examination Details | ||||||
---|---|---|---|---|---|---|
Paper | Part/Section | Subject | Standard | Minimum Qualifying Marks (Out of 150 for Paper 1, Out of 300 for Paper 2) | ||
SC/SCA/ST/MBCs/DCs/BCs/BCMs | Others | Common For All | ||||
Paper 1 (3 Hours) (Objective - OMR Based) |
Part A | Tamil Eligibility Test | SSLC | 60 | - | |
Part B | General Studies (Bilingual Paper) | Degree | 135 | 180 | - | |
Aptitude and Mental Ability Test (Bilingual Paper) | SSLC | - | - | - | ||
Paper II (3 Hours) (Objective - Computer Based Test) (Except for Translator) |
- | Subject Paper (Refer to the detailed syllabus for each post) |
Degree/PG Degree | Refer to notification for subject-wise break up | - | |
Paper II (3 Hours) (Descriptive) (For Translator only) |
- | Translation (English to Tamil) | Degree | - | - | - |
Exam Fee
Category | Fee | Remarks |
---|---|---|
General | Rs. 100 | - |
SC/SCA/ST | Exempted | Full Exemption |
BC/BCM/MBC/DC | Exempted | Three free chances, Fee applicable after 3 attempts |
Persons with Benchmark Disability | Exempted | Full Exemption |
Destitute Widow | Exempted | Full Exemption |
Ex-Servicemen | Exempted | Two free chances, Fee applicable after 2 attempts |
How to Apply
- Visit the TNPSC official website here.
- Register at the One Time Registration (OTR) Platform if not already registered by paying Rs. 150.
- Login to the OTR dashboard using your credentials.
- Click against the post you want to apply for.
- Carefully fill in all required details in the online application.
- Upload the necessary documents including a recent photo and signature.
- Select your preferred exam centers (up to two for most candidates, one for candidates with benchmark disabilities).
- Pay the exam fee of Rs. 100 (unless exempted).
- Carefully review the preview of your application, make any changes before the last date and then click the "SUBMIT" button.
Important Dates
Online Registration Start Date | 26/07/2024 |
Online Registration Last Date | 24/08/2024 11:59 PM |
Payment Date of Application Fees | On or before 24/08/2024 11:59 PM |
Application Correction Window | 28/08/2024 12:01 AM to 30/08/2024 11:59 PM |
Download of Call Letters | Will be announced on the TNPSC website |
Conduct of Exam Date | 26/10/2024 FN AND 14/10/2024 TO 23/10/2024 (EXCLUDING 19/10/2024 AND 20/10/2024) |
Result of Exam | Will be announced on the TNPSC website |
Provisional Selection | Will be announced on the TNPSC website after Physical Certificate Verification and Counseling. |
Important Links
Notification | Click Here |
Apply Link | Click Here |
TNPSC Official Website | Click Here |