Punyashlok Ahilyadevi Holkar Solapur University, Solapur is recruiting for Assistant Professor posts. These are temporary contract basis positions for the academic year 2025-26. There are a total of 129 vacancies across various Post Graduate Schools. The recruitment advertisement was released on 03/06/2025. The job location is Solapur University, Solapur. Applications can be submitted until 11/06/2025. Eligible applicants are Indian citizens.
Recruitment Overview
Recruitment Organization | Punyashlok Ahilyadevi Holkar Solapur University, Solapur |
Post Name | Assistant Professor |
Advt No. | PAHSUS/Estt/TP-CB-01/2025/257 |
Nature of Job | Contractual |
Vacancies | 129 |
Salary | Rs. 25000 to Rs. 30000 per month |
Applicant Eligible From | India |
Job Location | Solapur, Maharashtra |
Category | Teaching Jobs |
Post Details
Post Name (Specialization) | Vacancies |
---|---|
Physics (Applied Electronics) | Total: 03 |
Physics (Material Science) | Total: 02 |
Electronic Science | Total: 02 |
Physics (Energy Studies) | Total: 01 |
Polymer Chemistry | Total: 02 |
Industrial Chemistry | Total: 02 |
Organic Chemistry | Total: 04 |
Medicinal Chemistry | Total: 01 |
Inorganic Chemistry | Total: 01 |
Paint Technology, Pharmaceutical & Fine Chemical Technology | Total: 01 |
Environmental Science | Total: 02 |
Applied Geology | Total: 04 |
Geoinformatics | Total: 04 |
Rural Development | Total: 02 |
Economics (Social Sciences) | Total: 02 |
Ancient Indian History Culture & Archaeology | Total: 03 |
Journalism & Mass Communication | Total: 03 |
B.Voc. | Total: 03 |
History | Total: 02 |
Psychology | Total: 02 |
Public Administration | Total: 02 |
Political Science | Total: 02 |
Statistics | Total: 03 |
Mathematics | Total: 03 |
Computer Science | Total: 02 |
Computer Application | Total: 06 |
Accountancy | Total: 08 |
Banking | Part of 18 with Economics, BBA, MBA |
Economics (Commerce & Management) | Part of 18 with Accountancy, BBA, MBA |
B.B.A. | Total: 10 (Shared with MBA) |
M.B.A. | Total: 10 (Shared with BBA) |
Marathi | Total: 02 |
Hindi | Total: 02 |
English | Total: 02 |
Sanskrit | Total: 02 |
Urdu | Total: 02 |
Kannada | Total: 02 |
Pali | Total: 02 |
Prakrit | Total: 02 |
Pharmacy | Total: 03 |
Cosmetic Technology | Total: 02 |
Chemistry (Organic/Analytical Chemistry for School of Technology) | Total: 02 |
Microbiology (School of Technology) | Total: 01 |
Music (Vocal/Instrumental) | Total: 02 |
Music (Tabla/Pakhvaj) | Total: 02 |
Dramatics | Total: 02 |
Visual Arts (Painting) | Total: 02 |
B.V.A. Bridge Course (Painting) | Total: 01 |
Microbiology (School of Life Science) | Total: 03 |
Bioinformatics | Total: 01 |
Biotechnology | Total: 03 |
Pharmaceutical Manufacturing & Quality | Total: 02 |
Yoga | Total: 02 |
PGDDN | Total: 01 |
MPH | Total: 02 |
Age relaxation will be applicable as per university and government rules.
Exam Fee
General, EWS, SEBC Candidates | Rs. 500 |
SC/ST/VJ-NT/SBC/OBC/PWD (Divyang) Candidates | Rs. 250 |
Essential Qualification
For most Assistant Professor posts (Arts, Commerce, Humanities, Social Sciences, Sciences, Languages, Journalism, B.Voc, Yoga, Drama, Music, Performing Arts, Visual Arts):
- Masters degree with 55% marks in relevant subject.
- Must have cleared NET/SET or have a Ph.D. degree as per UGC norms.
Specific qualifications for other posts:
- M.B.A.: First Class Masters degree in Business Administration. Two years experience desirable.
- Technology (Cosmetic): M.Sc. Chemistry or M.Pharmacy or M.Tech. in Cosmetic Technology.
- PG Diploma in Nutrition & Dietetics: M.Sc. Dietetics & Nutrition or Medical Graduate with PG in Nutrition or MPH Nutrition.
- M.P.H.: Medical Graduate or M.Sc. Health Science or Nursing Graduate with MPH degree and NET. Or MBBS with MD Community Medicine.
- Applied Geology: M.Sc. Geology with NET/SET or M.Tech. Geology or Ph.D. Geology.
- Geoinformatics: M.Sc. or M.Tech. or Ph.D. in Geoinformatics or related fields with GIS specialization.
- Environmental Science: M.Sc. or M.Tech. or Ph.D. in Environmental Science/Engineering with NET/SET.
- Polymer Chemistry: M.Sc. Polymer Chemistry with Ph.D./NET/SET or M.Tech. relevant field.
- Industrial Chemistry: M.Sc. Industrial Chemistry with Ph.D./NET/SET or M.Tech. Chemical Technology.
Selection Process
- Candidates will be shortlisted based on academic records and experience.
- Shortlisted candidates will be called for an interview.
- Final selection is based on interview performance.
How to Apply
- Download application from university website http://sus.ac.in.
- Fill form and attach self-attested documents.
- Pay application fee online. Details on website.
- Submit application by 11/06/2025, 05:00 PM.
Important Dates
Advertisement Release Date | 03/06/2025 |
Application Last Date | 11/06/2025 (05:00 PM) |
Important Links
Official Website | Click Here |
Notification & Application Form | Click Here |
Interview Dates Notce | Click Here |
Join ANaukri | Whatsapp Group |
Join ANaukri | Telegram Group |
FAQs
- What is the last date to apply for these posts?
- The last date for submission of applications is 11th June 2025 at 05:00 PM.
- What is the application fee for general candidates?
- The application fee for General EWS and SEBC candidates is Rs. 500.