Railway Recruitment Cell (RRC), Eastern Railway is recruiting for Act Apprentices (Training) to fill 3115 training vacancies for various trades like Fitter, Welder, Machinist, Electrician, and more in Eastern Railway units including workshops and divisions. The notification was released on 09/09/2024. Interested and eligible candidates can apply online between 24/09/2024 and 23/10/2024.
Recruitment Overview
| Recruitment Organization | Railway Recruitment Cell, Eastern Railway |
| Post Name | Act Apprentices |
| Advt No. | RRC/ER/Act Apprentices/2024-25 |
| Nature of Job | Training |
| Vacancies | 3115 |
| Salary | Stipend as per rules |
| Job Location | Eastern Railway Units (Workshops and Divisions) |
| Category | Apprenticeship |
Post Details
| A. HOWRAH DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No | Trade Name | Communal Break-up | |||||
| UR | EWS | SC | ST | OBC | Total | ||
| 1. | Fitter | 114 | 28 | 42 | 21 | 76 | 281 |
| 2. | Welder (G&E) | 25 | 06 | 09 | 05 | 16 | 61 |
| 3. | Mech (MV) | 04 | 01 | 01 | 01 | 02 | 09 |
| 4. | Mech (Dsl.) | 06 | 02 | 03 | 01 | 05 | 17 |
| 5. | Machinist | 04 | 01 | 01 | 01 | 02 | 09 |
| 6. | Carpenter | 02 | 01 | 02 | 01 | 03 | 09 |
| 7. | Painter | 05 | 01 | 01 | 00 | 02 | 09 |
| 8. | Lineman (General) | 05 | 01 | 01 | 00 | 02 | 09 |
| 9. | Wireman | 03 | 01 | 01 | 01 | 03 | 09 |
| 10. | Ref. & AC Mech. | 08 | 01 | 02 | 01 | 05 | 17 |
| 11. | Electrician | 89 | 22 | 34 | 16 | 59 | 220 |
| 12. | Mechanic Machine Tool Maint. (MMTM) | 02 | 01 | 02 | 01 | 03 | 09 |
| Total | 267 | 66 | 99 | 49 | 178 | 659 | |
| B. LILUAH WORKSHOP | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Trade Name | Communal Break-up | |||||
| UR | EWS | SC | ST | OBC | Total | ||
| 1. | Fitter | 97 | 24 | 36 | 18 | 65 | 240 |
| 2. | Machinist | 13 | 03 | 05 | 03 | 09 | 33 |
| 3. | Turner | 06 | 02 | 02 | 01 | 04 | 15 |
| 4. | Welder (G&E) | 83 | 20 | 31 | 15 | 55 | 204 |
| 5. | Painter General | 06 | 02 | 02 | 01 | 04 | 15 |
| 6. | Electrician | 18 | 05 | 07 | 03 | 12 | 45 |
| 7. | Wireman | 18 | 05 | 07 | 03 | 12 | 45 |
| 8. | Refrigeration & Air Conditioning | 08 | 00 | 02 | 01 | 04 | 15 |
| Total | 249 | 61 | 92 | 45 | 165 | 612 | |
| C. SEALDAH DIVISION | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl. No. | Dept | Trade Name | Communal Break-up | |||||
| UR | EWS | SC | ST | OBC | Total | |||
| 1. | Elec t/ EM | Electrician Fitter | 18 | 05 | 07 | 04 | 13 | 47 |
| 2. | Elec t/G U | Fitter | 24 | 06 | 09 | 05 | 16 | 60 |
| Welder (G&E) | 08 | 02 | 03 | 02 | 05 | 20 | ||
| Wireman | 13 | 03 | 04 | 02 | 08 | 30 | ||
| Mech.Ref. & AC Electrician | 08 25 | 02 06 | 03 09 | 02 04 | 05 16 | 20 60 | ||
| 3. | Mech anica l/ C & W | Mechanic | 03 | 01 | 02 | 01 | 03 | 10 |
| Elect. Welder(G&E) | 10 | 02 | 03 | 01 | 06 | 22 | ||
| Mech Fitter | 46 | 11 | 17 | 09 | 31 | 114 | ||
| 4. | Mech ani cal D & DM | Electrician | 02 | 00 | 01 | 00 | 01 | 04 |
| DSL/Fitter | 02 | 00 | 01 | 00 | 01 | 04 | ||
| 5. | Civil Eng g. | Mason | 02 | 01 | 01 | 01 | 02 | 07 |
| Painter | 02 | 00 | 01 | 00 | 01 | 04 | ||
| Fitter | 02 | 01 | 01 | 00 | 01 | 05 | ||
| Blacksmith | 08 | 02 | 03 | 01 | 05 | 19 | ||
| Welder(G&E) | 06 | 01 | 02 | 01 | 04 | 14 | ||
| Total | 179 | 43 | 67 | 33 | 118 | 440 | ||
| D. KANCHRAPARA WORKSHOP | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No . | Trade Name | Communal Break-up | |||||
| UR | EWS | SC | ST | OBC | Total Seats | ||
| 1. | Fitter | 24 | 06 | 09 | 05 | 16 | 60 |
| 2. | Welder (G&E) | 14 | 04 | 05 | 03 | 09 | 35 |
| 3. | Electrician | 26 | 06 | 11 | 05 | 18 | 66 |
| 4. | Machinist | 02 | 01 | 01 | 00 | 02 | 06 |
| 5. | Wireman | 02 | 00 | 00 | 00 | 01 | 03 |
| 6. | Carpenter | 04 | 01 | 01 | 00 | 02 | 08 |
| 7. | Painter | 04 | 01 | 01 | 01 | 02 | 09 |
| Total | 76 | 19 | 28 | 14 | 50 | 187 | |
| E. MALDA DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Trade Name | Communal Break-up | |||||
| UR | EWS | SC | ST | OBC | Total | ||
| 1. | Electrician | 16 | 04 | 06 | 03 | 11 | 40 |
| 2. | Ref. & AC Mech. | 02 | 01 | 01 | 00 | 02 | 06 |
| 3. | Fitter | 18 | 05 | 07 | 04 | 13 | 47 |
| 4. | Welder (G&E) | 02 | 00 | 00 | 00 | 01 | 03 |
| 5. | Painter | 02 | 00 | 00 | 00 | 00 | 02 |
| 6. | Carpenter | 02 | 00 | 00 | 00 | 00 | 02 |
| 7. | Mech. Diesel | 15 | 04 | 06 | 03 | 10 | 38 |
| Total | 57 | 14 | 20 | 10 | 37 | 138 | |
| F. ASANSOL DIVISION | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Trade Name | Communal Break-up | |||||
| UR | EWS | SC | ST | OBC | Total | ||
| 1. | Fitter | 61 | 15 | 23 | 11 | 41 | 151 |
| 2. | Turner | 06 | 01 | 02 | 01 | 04 | 14 |
| 3. | Welder (G&E) | 39 | 10 | 14 | 07 | 26 | 96 |
| 4. | Electrician | 44 | 11 | 17 | 08 | 30 | 110 |
| 5. | Mech. Diesel | 17 | 04 | 06 | 03 | 11 | 41 |
| Total | 167 | 41 | 62 | 30 | 112 | 412 | |
| G. JAMALPUR WORKSHOP | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Trade Name | Communal Break-up | |||||
| UR | EWS | SC | ST | OBC | Total | ||
| 1. | Fitter | 101 | 25 | 38 | 19 | 68 | 251 |
| 2. | Welder (G&E) | 88 | 22 | 33 | 16 | 59 | 218 |
| 3. | Machinist | 18 | 05 | 07 | 04 | 13 | 47 |
| 4. | Turner | 18 | 05 | 07 | 04 | 13 | 47 |
| 5. | Electrician | 18 | 04 | 06 | 03 | 11 | 42 |
| 6. | Diesel mechanic | 25 | 06 | 09 | 05 | 17 | 62 |
| Total | 268 | 67 | 100 | 51 | 181 | 667 | |
Age Eligibility
The candidate should have completed 15 years of age and should not have completed 24 years of age as on 23/10/2024 (closing date for receiving application).
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC-NCL | 3 years |
| PwBD | 10 years |
| Ex-Servicemen (ESM) | Extent of service rendered in Defence + 3 years (minimum 6 months service) |
Exam Fee
| Category | Fee |
| General/UR/OBC | Rs. 100/- |
| SC/ST/PwBD/Women | No Fee |
Essential Qualification
| Post Name | Essential Qualification |
|---|---|
| All Posts |
|
Selection Process
| Step | Process |
|---|---|
| 1. Shortlisting |
|
| 2. Document Verification |
|
| 3. Medical Examination | Candidates need to meet the minimum standards of physical fitness as prescribed in the Apprentices Act and Rules. |
How to Apply
- Visit the official website of RRC/ER Kolkata: www.rrcer.org.
- Go to the "Notice Board" section.
- Find the notification for Engagement of Act Apprentices (Notice No. RRC/ER/Act Apprentices/2024-25).
- Click on the provided online application link.
- Fill out the application form with accurate details.
- Upload the required documents as per the instructions.
- Pay the application fee online (if applicable).
- Submit the application form before the closing date.
- Take a printout of the submitted application form for future reference.
Important Dates
| Online Registration Start Date | 24/09/2024 at 11:00 hrs |
| Online Registration Last Date | 23/10/2024 at 17:00 hrs |
Important Links
| Apply Online | Click Here (Link will be active from 24/09/2024) |
| Notification | Click Here |
| RRC ER Website | Click Here |
Frequently Asked Questions
What is the age limit for applying?
Candidates should be between 15 and 24 years of age as on 23/10/2024. Age relaxation is applicable for reserved categories as per rules.
What is the selection process?
The selection process involves shortlisting based on merit, followed by document verification and medical examination.
What is the application fee?
The application fee is Rs. 100 for General/UR/OBC candidates. SC/ST/PwBD/Women candidates are exempted from paying the fee.
Where can I apply for this recruitment?
Interested and eligible candidates can apply online through the official website of RRC/ER Kolkata (www.rrcer.org) during the application period.