
Visva-Bharati is recruiting Indian nationals for 117 teaching positions including Associate Professor and Assistant Professor. This is a direct recruitment implying regular posts. The advertisement 02/2025 was released on 29/05/2025. The job posting is in Santiniketan. The last date to apply online is 30/06/2025.
Recruitment Overview
Recruitment Organization | Visva-Bharati Santiniketan |
Post Name | Associate Professor Assistant Professor |
Advertisement Number | 02/2025 |
Nature of Job | Regular |
Vacancies | 117 |
Salary Associate Professor | Level 13A Pay Rs 131400 |
Salary Assistant Professor | Level 10 Pay Rs 57700 |
Applicant Eligible From | India |
Job Location | Santiniketan |
Category | Teaching Jobs Central University |
Post Details
Associate Professor | |||
---|---|---|---|
Subject | Vacancies | Subject | Vacancies |
Geography (Sl. No. 01) | OBC-01 | History (Sl. No. 02, 03) | UR-02, SC-01 |
Economics (Sl. No. 04, 05) | UR-02, OBC-01 | Philosophy (Sl. No. 06, 07, 08, 09) | UR-02, OBC-01, SC-01 |
Ancient Indian History Culture Archaeology (Sl. No. 10) | OBC-01 | Anthropology (Sl. No. 11) | UR-01 |
Womens Studies Centre (Sl. No. 12) | UR-01 | Bengali (Sl. No. 13, 14) | UR-01, ST-01 |
English (Sl. No. 15, 16) | UR-02, SC-01 | Sanskrit (Sl. No. 17) | UR-01 |
Chinese (Sl. No. 18) | OBC-02 | Hindi (Sl. No. 19) | OBC-01 |
Japanese (Sl. No. 20) | SC-01 | French (Sl. No. 21) | PWD (VD) - 01 |
Russian (Sl. No. 22) | UR-01 | Indo Tibetan Studies (Sl. No. 23) | UR-01 |
Mathematics (Sl. No. 24) | SC-01 | Botany (Sl. No. 25, 26, 27) | UR-02, ST-01 |
Zoology (Sl. No. 28, 29) | UR-01, SC-01 | Bio Technology (Sl. No. 30) | EWS-01 |
Environmental Science (Sl. No. 31) | OBC-01 | Computer System Sciences (Sl. No. 32) | SC-01 |
Education (Sl. No. 33, 34) | UR-02, OBC-01 | Education Pedagogy of Mathematics (Sl. No. 35) | UR-01 |
Agronomy (Sl. No. 36) | UR-01 | Genetics Plant Breeding (Sl. No. 37) | SC-01 |
Horticulture (Sl. No. 38) | OBC-01 | Agricultural Extension (Sl. No. 39) | UR-01 |
Agricultural Economics (Sl. No. 40) | UR-01 | Social Work (Sl. No. 41, 42) | UR-02, SC-01 |
Life Long Learning Extension REC (Sl. No. 43) | UR-01 | Indira Gandhi Centre (Sl. No. 44) | PWD (OD) - 01 |
Physical Education (Sl. No. 45) | OBC-01 | Yogic Art Science (Sl. No. 46) | UR-01 |
Design (Sl. No. 47) | UR-01 | Graphic Art (Sl. No. 48, 49) | UR-01, OBC-01 |
History of Art (Sl. No. 50) | SC-01 | Painting (Sl. No. 51) | UR-01 |
Ceramic Glass Design (Sl. No. 52) | SC-01 | Ram Rasa Kala (Sl. No. 53) | SC-01 |
Classical Music Dhrupad (Sl. No. 54) | UR-01 | Classical Music Dhrupad and Dhamer (Sl. No. 55) | OBC-01 |
Hindusthani Classical Music Kheyal (Sl. No. 56) | ST-01 |
Assistant Professor | |||
---|---|---|---|
Subject | Vacancies | Subject | Vacancies |
Geography (Sl. No. 57) | UR-01 | History (Sl. No. 58) | UR-01 |
Philosophy (Sl. No. 59) | PWD (AD/MD) - 01 | Comparative Religion (Sl. No. 60) | UR-01 |
Ancient Indian History Culture Archaeology (Sl. No. 61) | OBC-01 | Education (Sl. No. 62) | OBC-01 |
Bengali (Sl. No. 63) | UR-01 | Sanskrit (Sl. No. 64, 65, 66) | UR-01, OBC-01, SC-01 |
Hindi (Sl. No. 67) | UR-01 | Chinese (Sl. No. 68) | OBC-01 |
Italian (Sl. No. 69) | UR-01 | Santali (Sl. No. 70) | EWS-01 |
Arabic (Sl. No. 71) | UR-01 | Persian (Sl. No. 72) | UR-01 |
Physics (Sl. No. 73) | OBC-01 | Botany (Sl. No. 74) | SC-01 |
Zoology (Sl. No. 75, 76, 77) | UR-03 | Integrated Science Environmental Science (Sl. No. 78) | OBC-01 |
Education Pedagogy of Education (Sl. No. 79) | OBC-01 | Education Pedagogy of English (Sl. No. 80) | ST-01 |
Education Music (Sl. No. 81) | UR-01 | Agricultural Engineering (Sl. No. 82) | SC-01 |
Animal Husbandry (Sl. No. 83) | UR-01 | Soil Science (Sl. No. 84) | UR-01 |
Social Work (Sl. No. 85, 86, 87) | UR-01, OBC-01, ST-01 | Geography Palli Charcha Kendra (Sl. No. 88) | UR-01 |
Rural Development (Sl. No. 89) | OBC-01 | Demography (Sl. No. 90) | PWD (OBC-HD) - 01 |
Life Long Learning Extension REC (Sl. No. 91) | OBC-01 | Wood Work (Sl. No. 92) | OBC-01 |
Dying Textile Chemistry (Sl. No. 93) | UR-01 | Pottery (Sl. No. 94) | UR-01 |
Weaving (Sl. No. 95) | OBC-01 | History of Art (Sl. No. 96) | UR-01 |
Sculpture (Sl. No. 97) | OBC-01 | Textile Design (Sl. No. 98) | OBC-01 |
Rabindra Sangit (Sl. No. 99, 100) | OBC-01, ST-01 | Kathakali Dance (Sl. No. 101) | UR-03 |
Manipuri Dance (Sl. No. 102, 103) | UR-01, ST-01 | Classical Music Tabla Pakwaj (Sl. No. 104) | UR-01 |
Kheyal and Thumri (Sl. No. 105) | UR-01 | Classical Music Esraj (Sl. No. 106) | OBC-01 |
Hindusthani Classical Music Vocal (Sl. No. 107) | UR-01 | Classical Music Vocal (Sl. No. 108) | PWD (VD) - 01 |
Classical Music Tabla (Sl. No. 109) | OBC-01 |
Age relaxation for reserved categories will be as per government rules.
Exam Fee
For Academic Level 13A (Associate Professor) | Rs 2000 |
For Academic Level 10 (Assistant Professor) | Rs 1600 |
Women candidates/ PwD | Fee Exempted |
SC ST candidates | 25 percent of the application fee |
Essential Qualification
The following general qualifications are mandatory. Good academic record means at least 55% marks average before Masters and 55% at Masters. A 5% relaxation for SC ST OBC Differently abled. Ph.D. holders before 19/09/1991 get 5% relaxation at Masters (55% to 50%).
- Associate Professor (Sl. No. 01 to 45):
- Ph.D. degree in relevant discipline.
- Masters Degree with 55% marks.
- Min 8 years teaching/research experience.
- Min 7 publications in UGC listed journals.
- Research score of 75.
- Associate Professor of Yogic Art Science (Sl. No. 46):
- Ph.D. degree in subject.
- Masters Degree with 55% marks.
- Min 8 years teaching/research experience.
- Min 7 publications (books/papers).
- Research score of 75.
- Associate Professor (Sl. No. 47 to 56 - Art/Music):
- Option A: Doctoral degree. High professional performing ability. 8 years experience. Significant contribution.
- Option B: Artist with Masters degree. Commendable achievement. A grade AIR/Doordarshan. 8 years performing experience. Course design experience.
- Assistant Professor (Sl. No. 57 to 91):
- Option A: Masters degree with 55% marks. Cleared NET/SLET/SET or Ph.D. per UGC rules.
- Ph.D. before 11/07/2009 exempt from NET if conditions met (regular mode Ph.D. external evaluation viva 2 papers published 2 presented).
- NET not needed if not held for subject.
- Option B: Ph.D. from top 500 world university.
- Assistant Professor (Sl. No. 92 to 109 - Art/Music):
- Option A: Masters degree with 55% marks. Cleared NET/SLET/SET or Ph.D. per UGC rules.
- Ph.D. before 11/07/2009 exemption conditions apply.
- NET not needed if not held for subject.
- Option B: Artist with Bachelors degree. Commendable achievement. Studied under Master. A grade AIR/Doordarshan. Can teach theory.
Selection Process
- Candidates are shortlisted based on Academic Research score as per UGC Regulation 2018.
- Shortlisted candidates are called for an interview.
- Selections for Assistant Professor are based only on interview performance.
- Candidates abroad may attend interview through SKYPE.
How to Apply
- Apply online through the Chayen portal Samarth Portal Link.
- Upload self attested copies of all required documents.
- Submit application before the deadline of 30/06/2025 1159 PM.
Important Dates
Advertisement Release Date | 29/05/2025 |
Online Application Last Date | 30/06/2025 11:59 PM |
Important Links
Official Website | Click Here |
Advertisement | Click Here |
Apply Online | Click Here |
FAQs
- What is the last date to submit the online application?
- The last date for online application is 30th June 2025 at 11:59 PM.
- If I applied to a previously cancelled advertisement do I need to pay the fee again?
- Those who applied earlier and paid fees are exempted from payment if they submit a valid receipt copy.